Secure Intake Provisioning
0 configured 2 not configured
Missing secret_ss_id for: stock-inventory, stock-inventory-erp-bsl — see docs/SECRET_SS_LEDGER_SPEC.md for provisioning steps.
Live-Read Source Health (last 10 cycles)
| Source | Tab | Status | Checked At | New/Changed | Error |
|---|
| erp-bsl-inventory | OUT | success | 14/7/2569 22:58:08 | 0/0 | - |
| erp-bsl-inventory | Master Item | success | 14/7/2569 22:58:05 | 0/0 | - |
| erp-bsl-inventory | IN | success | 14/7/2569 22:58:02 | 0/0 | - |
| erp-bsl-inventory | Stock onhand | success | 14/7/2569 22:58:00 | 0/0 | - |
| erp-bsl-inventory | OUT | success | 14/7/2569 22:52:56 | 0/0 | - |
| erp-bsl-inventory | Master Item | success | 14/7/2569 22:52:53 | 0/0 | - |
| erp-bsl-inventory | IN | success | 14/7/2569 22:52:51 | 0/0 | - |
| erp-bsl-inventory | Stock onhand | success | 14/7/2569 22:52:50 | 0/0 | - |
| erp-bsl-inventory | OUT | success | 14/7/2569 22:47:45 | 0/0 | - |
| erp-bsl-inventory | Master Item | success | 14/7/2569 22:47:43 | 0/0 | - |
Intake Ingest Health (last 10 cycles)
| Project/Source | Status | Checked At | Seen/Ingested/Failed | Error |
|---|
| No ingest cycles recorded yet (expected until secret_ss_id is provisioned). |
Backup Health (last 5 runs)
| Project | Status | Started | Size | Checksum | Error |
|---|
| No backup runs recorded yet. |